kat. | èas (25) | èas (50) | body | datum | závod | |||||
15-16 | 01:10,21 | 371 | 18/11/18 | PlzSprinty | ||||||
15-16 | 01:11,32 | 354 | 10/11/18 | Landshut | ||||||
15-16 | 01:12,35 | 339 | 14/10/18 | VCPrahy | ||||||
15-16 | 01:16,12 | 337 | 15/07/18 | LMÈR | ||||||
15-16 | 01:14,56 | 359 | 27/05/18 | VC_Pard18 | ||||||
15-16 | 01:17,35 | 321 | 04/06/17 | Praha2017 | ||||||
15-16 | 01:21,01 | 280 | 29/04/17 | jKPDD_Pha | ||||||
15-16 | 01:16,85 | 328 | 05/03/17 | ISM2017 | ||||||
14 | 01:16,3 | 289 | 12/11/16 | pKPŽ_st_Ph | ||||||
14 | 01:17,92 | 272 | 02/10/16 | VCTrutnova | ||||||
14 | 01:16,67 | 285 | 24/09/16 | VCChomutov | ||||||
14 | 01:20,02 | 290 | 05/06/16 | Praha2016 | ||||||
14 | 01:16,3 | 289 | 28/05/16 | jKPŽst_Pha | ||||||
14 | 01:25,39 | 239 | 30/04/16 | jKPDD_Pha | ||||||
14 | 01:23,96 | 251 | 24/04/16 | VCMÚstí | ||||||
14 | 01:25,03 | 242 | 09/04/16 | JC_Prahy | ||||||
13 | 01:24,0 | 217 | 21/11/15 | pKPŽst_Pha | ||||||
13 | 01:29,0 | 182 | 25/06/15 | LOP_MoP | ||||||
13 | 01:25,6* | 205 | 04/04/15 | Velikonoce | ||||||
13 | 01:28,84 | 212 | 28/03/15 | Vytrvalec | ||||||
13 | 01:30,4 | 174 | 07/02/15 | Kalich | ||||||
12 | 01:33,3 | 158 | 22/11/14 | pKPŽst_Pha | ||||||
12 | 01:31,78 | 166 | 11/10/14 | PCMoP | ||||||
12 | 01:32,4 | 163 | 24/05/14 | jKPŽst_Pha | ||||||
12 | 01:35,33 | 172 | 12/04/14 | JC_Prahy | ||||||
12 | 01:37,99 | 158 | 16/03/14 | Vytrvalec | ||||||
11 | 01:37,4 | 139 | 25/06/13 | LOP_MoP | ||||||
11 | 01:37,8 | 137 | 23/06/13 | LP11_È | ||||||
11 | 01:40,6 | 126 | 26/05/13 | jKPŽml_Pha | ||||||
11 | 01:43,92 | 133 | 13/04/13 | JC_Prahy | ||||||
11 | 01:41,68 | 141 | 31/03/13 | Vytrvalec | ||||||
11 | 01:37,25 | 140 | 02/03/13 | Velikonoce | ||||||
11 | 01:41,6 | 123 | 26/01/13 | Kalich | ||||||
10 | 01:38,3 | 135 | 15/12/12 | MVCKladno | ||||||
10 | 01:37,5 | 139 | 02/12/12 | ZP10_È | ||||||
10 | 01:39,6 | 130 | 18/11/12 | pKPŽml_Pha | ||||||
10 | 01:43,9 | 115 | 26/06/12 | LOP_MoP | ||||||
10 | 01:40,5 | 127 | 10/06/12 | LP10_È | ||||||
10 | 01:42,0 | 121 | 27/05/12 | jKPŽml_Pha | ||||||
10 | 01:44,7 | 112 | 17/03/12 | CmPribrami | ||||||
10 | 01:47,0 | 105 | 25/02/12 | MCLouny | ||||||
10 | 01:51,8 | 92 | 28/01/12 | MCChodska | ||||||
<10 | 01:50,5 | 95 | 13/11/11 | pKPŽml_Pha | ||||||
<10 | 01:52,3 | 91 | 28/06/11 | LOP_MoP | ||||||
<10 | 01:55,1 | 84 | 29/05/11 | jKPŽml_Pha | ||||||
<10 | 02:09,8 | 59 | 29/06/10 | LOP_MoP | ||||||
<10 | diskv. | - | 30/05/10 | jKPŽml_Pha | ||||||
Celkem bylo v Registru nalezeno 47 výkonù zaplavaných v 47 závodech. |